INDIAN STANDARD
SPECIFICATION FOR HIGH STRENGTH STRUCTURAL NUTS
IS 6623: 2004
Steel : 8, 10
Finish: Self, Zinc Plated, Hot Dip Galvanized
Table 1 - Dimensions for High Strength Structural Nuts | |||||||||||||||||
Thread Size (d) | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 | |||||||||
p | 1.75 | 2 | 2.5 | 1.5 | 1.75 | 2 | 2.5 | 2.5 | |||||||||
da | max. | 13 | 17.3 | 21.6 | 23.8 | 25.9 | 29.2 | 32.4 | 38.9 | ||||||||
min. | 12 | 16 | 20 | 22 | 24 | 27 | 30 | 36 | |||||||||
dw | max. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
min. | 19.2 | 24.9 | 31.4 | 33.3 | 38 | 42.8 | 46.5 | 55.9 | |||||||||
e | min. | 22.78 | 29.56 | 37.29 | 39.55 | 45.2 | 50.85 | 55.37 | 66.44 | ||||||||
m | max. | 12.3 | 17.1 | 20.7 | 23.6 | 24.2 | 27.6 | 30.7 | 36.6 | ||||||||
min. | 11.9 | 16.4 | 19.4 | 22.3 | 22.9 | 26.3 | 29.1 | 35 | |||||||||
m+ | min. | 9.5 | 13.1 | 15.5 | 17.8 | 18.3 | 21 | 23.3 | 28 | ||||||||
m- | min. | 8.3 | 11.5 | 13.6 | 15.6 | 16 | 18.4 | 20.4 | 24.5 | ||||||||
c | max. | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | ||||||||
min. | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||||||||
s | max. | 21 | 27 | 34 | 35 | 41 | 46 | 50 | 60 | ||||||||
min. | 20.16 | 26.16 | 33 | 34 | 40 | 45 | 49 | 58.8 |
Ready to get started?