• Plot No.31-32, Industrial Area, Vill. Gobindgarh, Nr. Mata Gujri School, Jugiana, Ludhiana - 141017
  • Email: raghav.gpf@gmail.com
24/7 Phone Services +91 98884 32442
raghav.gpf@gmail.com Plot No.31-32, Industrial Area, Vill. Gobindgarh, Nr. Mata Gujri School, Jugiana, Ludhiana - 141017

DIN 975 – DIN 976 – Threaded Rod

THREAD ROD

DIN 975 - DIN 976

I (m) Range : 1 & 3

Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

Din-975-Din-976 Threaded Rods

Finish: Self, Black, Bright Zinc, Hot Dip Galvanized

SIZE LENGTH WEIGHTS AS
PER 1000
UNITS IN KGS
M2 - - 1000±10 18.7
M2.5 - - 1000±10 30
M3 - - 1000±10 44
(M3.5) - - 1000±10 60
M4 - - 1000±10 78
M5 - - 1000±10 124
M6 - - 1000±10 177
M8 M8X1 - 1000±10 319
M10 M10x1.25 M10x1 1000±10 500
M12 M12X1.25 M12X1.25 1000±10 725
(M14) (M14x1.5) - 1000±10 970
M16 M16x1.5 - 1000±10 1330
(M18) (M18x1.5) - 1000±10 1650
M20 M20x1.5 - 1000±10 2080
(M22) (M22x1.5) - 1000±10 2540
M24 M24x2 - 1000±10 3000
(M27) (M27x2) - 1000±10 3850
M30 M30x2 - 1000±10 4750
(M33) (M33x2) - 1000±10 5900
M36 M36x3 - 1000±10 6900
(M39) (M39x3) - 1000±10 8200
M42 M42x3 - 1000±10 9400
(M45) (M45x3) - 1000±10 11000
M48 M48x3 - 1000±10 12400
(M52) (M52x3) - 1000±10 14700
Translate »