Plain Washers
Cheese Head Screws
Din 433 / ISO 7092
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
SIZE | "d"MIN | "d"MAX | "dc"MAX | "dc"MIN | "h"NOMINAL | "h"MAX | "h"MIN | WEIGHT PER 1000 PCS IN KGS |
---|---|---|---|---|---|---|---|---|
M1 | 1.1 | 1.24 | 2.5 | 2.25 | 0.3 | 0.35 | 0.25 | 0.010 |
M1.2 | 1.3 | 1.44 | 3 | 2.75 | 0.3 | 0.35 | 0.25 | 0.014 |
M1.4 | 1.5 | 1.64 | 3 | 2.75 | 0.3 | 0.35 | 0.25 | 0.012 |
M1.6 | 1.7 | 1.84 | 3.5 | 3.2 | 0.3 | 0.35 | 0.25 | 0.017 |
M1.8 | 2 | 2.14 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 0.022 |
M2 | 2.2 | 2.34 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 0.029 |
M2.5 | 2.7 | 2.84 | 5 | 4.7 | 0.5 | 0.55 | 0.45 | 0.055 |
M3 | 3.2 | 3.38 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 0.079 |
M3.5 | 3.7 | 3.88 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 0.109 |
M4 | 4.3 | 4.48 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 0.140 |
M5 | 5.3 | 5.48 | 9 | 8.64 | 1 | 1.1 | 0.9 | 0.326 |
M6 | 6.4 | 6.62 | 11 | 10.6 | 1.6 | 1.8 | 1.4 | 0.790 |
M8 | 8.4 | 8.62 | 15 | 14.6 | 1.6 | 1.8 | 1.4 | 1.520 |
M10 | 10.5 | 10.77 | 18 | 17.6 | 1.6 | 1.8 | 1.4 | 2.110 |
M12 | 13 | 13.27 | 20 | 19.5 | 2 | 2.2 | 1.8 | 2.850 |
M14 | 15 | 15.27 | 24 | 23.5 | 2.5 | 2.7 | 2.3 | 5.410 |
M16 | 17 | 17.27 | 28 | 27.5 | 2.5 | 2.7 | 2.3 | 7.630 |
M18 | 19 | 19.33 | 30 | 29.5 | 2.5 | 2.7 | 2.3 | 8.310 |
M20 | 21 | 21.33 | 34 | 33.4 | 3 | 3.3 | 2.7 | 13.20 |
M24 | 25 | 25.33 | 39 | 38.4 | 4 | 4.3 | 3.7 | 22.10 |
M30 | 31 | 31.39 | 50 | 49.4 | 4 | 4.3 | 3.7 | 38.00 |
M36 | 37 | 37.62 | 58 | 56.8 | 5 | 5.6 | 4.4 | 61.50 |
Ready to get started?