Plain Washers
Type B With Chamfer
Din 125 B / ISO 7090
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
SIZE | dMIN | dMAX | dcMAX | dcMIN | hNOMINAL | hMAX | hMIN | daMAX | daMIN | r | WEIGHTS AS PER 1000 UNITS IN KG |
---|---|---|---|---|---|---|---|---|---|---|---|
M1.6 | 1.7 | 1.84 | 4 | 3.7 | 0.3 | 0.35 | 0.25 | 2 | 1.8 | 0.2 | 0.024 |
M1.7 | 1.8 | 1.94 | 4.5 | 4.2 | 0.3 | 0.35 | 0.25 | 2.1 | 1.9 | 0.2 | 0.031 |
M2 | 2.2 | 2.34 | 5 | 4.7 | 0.3 | 0.35 | 0.25 | 2.6 | 2.4 | 0.2 | 0.037 |
M2.3 | 2.5 | 2.64 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 2.9 | 2.7 | 0.2 | 0.092 |
M2.5 | 2.7 | 2.84 | 6 | 5.7 | 0.5 | 0.55 | 0.45 | 3.1 | 2.9 | 0.2 | 0.088 |
M2.6 | 2.8 | 2.94 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 3.2 | 3 | 0.2 | 0.127 |
M3 | 3.2 | 3.38 | 7 | 6.64 | 0.5 | 0.55 | 0.45 | 3.6 | 3.4 | 0.2 | 0.119 |
M3.5 | 3.7 | 3.88 | 8 | 7.64 | 0.5 | 0.55 | 0.45 | 4.1 | 3.9 | 0.2 | 0.155 |
M4 | 4.3 | 4.48 | 9 | 8.64 | 0.8 | 0.9 | 0.7 | 4.7 | 4.5 | 0.2 | 0.308 |
M5 | 5.3 | 5.48 | 10 | 9.64 | 1 | 1.1 | 0.9 | 5.7 | 5.5 | 0.2 | 0.443 |
M6 | 6.4 | 6.62 | 12 | 11.6 | 1.6 | 1.8 | 1.4 | 6.8 | 6.6 | 0.2 | 1.02 |
M7 | 7.4 | 7.62 | 14 | 13.6 | 1.6 | 1.8 | 1.4 | 7.8 | 7.6 | 0.2 | 1.39 |
M8 | 8.4 | 8.62 | 16 | 15.6 | 1.6 | 1.8 | 1.4 | 9.2 | 9 | 0.4 | 1.83 |
M10 | 11 | 10.8 | 20 | 19.5 | 2 | 2.2 | 1.8 | 11 | 11 | 0.4 | 3.57 |
M12 | 13 | 13.3 | 24 | 23.5 | 2.5 | 2.7 | 2.3 | 14 | 14 | 0.4 | 6.27 |
M14 | 15 | 15.3 | 28 | 27.5 | 2.5 | 2.7 | 2.3 | 16 | 16 | 0.4 | 8.62 |
M16 | 17 | 17.3 | 30 | 29.5 | 3 | 3.3 | 2.7 | 18 | 18 | 0.4 | 11.3 |
M18 | 19 | 19.3 | 34 | 33.4 | 3 | 3.3 | 2.7 | 20 | 20 | 0.6 | 14.7 |
M20 | 21 | 21.3 | 37 | 36.4 | 3 | 3.3 | 2.7 | 22 | 22 | 0.7 | 17.2 |
M22 | 23 | 23.3 | 39 | 38.4 | 3 | 3.3 | 2.7 | 24 | 24 | 0.7 | 18.3 |
M24 | 25 | 25.3 | 44 | 43.4 | 4 | 4.3 | 3.7 | 26 | 26 | 0.7 | 32.3 |
M26 | 27 | 27.3 | 50 | 49.4 | 4 | 4.3 | 3.7 | 28 | 28 | 0.7 | 43.7 |
M27 | 28 | 28.3 | 50 | 49.4 | 4 | 4.3 | 3.7 | 30 | 30 | 1.2 | 42.3 |
M28 | 29 | 29.3 | 50 | 49.4 | 4 | 4.3 | 3.7 | 31 | 31 | 1.2 | 40.9 |
M30 | 31 | 31.4 | 56 | 55.3 | 4 | 4.3 | 3.7 | 33 | 33 | 1.2 | 53.6 |
M32 | 33 | 33.6 | 60 | 58.8 | 5 | 5.6 | 4.4 | 35 | 35 | 1.2 | 77.4 |
M33 | 34 | 34.6 | 60 | 58.8 | 5 | 5.6 | 4.4 | 36 | 36 | 1.2 | 75.3 |
M35 | 36 | 36.6 | 66 | 64.8 | 5 | 5.6 | 4.4 | 38 | 38 | 1.2 | 94.3 |
M36 | 37 | 37.6 | 66 | 64.8 | 5 | 5.6 | 4.4 | 39 | 39 | 1.2 | 92.1 |
M38 | 39 | 39.6 | 72 | 70.8 | 6 | 6.6 | 5.4 | 41.4 | 41 | 1.2 | 136 |
M39 | 40 | 40.6 | 72 | 70.8 | 6 | 6.6 | 5.4 | 42.4 | 42 | 1.2 | 133 |
M40 | 41 | 41.6 | 72 | 70.8 | 6 | 6.6 | 5.4 | 43.6 | 43 | 1.3 | 130 |
M42 | 43 | 43.6 | 78 | 76.8 | 7 | 8 | 6 | 45.6 | 45 | 1.3 | 183 |
M45 | 46 | 46.6 | 85 | 83.6 | 7 | 8 | 6 | 48.6 | 48 | 1.3 | 220 |
M48 | 50 | 50.6 | 92 | 90.6 | 8 | 9 | 7 | 52.6 | 52 | 1.3 | 294 |
M50 | 52 | 52.7 | 92 | 90.6 | 8 | 9 | 7 | 54.6 | 54 | 1.3 | 284 |
M52 | 54 | 54.7 | 98 | 96.6 | 8 | 9 | 7 | 56.6 | 56 | 1.3 | 330 |
M55 | 57 | 57.7 | 105 | 104 | 9 | 10 | 8 | 60 | 59 | 1.5 | 431 |
M56 | 58 | 58.7 | 105 | 104 | 9 | 10 | 8 | 63 | 62 | 2.5 | 425 |
M58 | 60 | 60.7 | 110 | 109 | 9 | 10 | 8 | 65 | 64 | 2.5 | 472 |
M60 | 62 | 62.7 | 110 | 109 | 9 | 10 | 8 | 67 | 66 | 2.5 | 458 |
M64 | 66 | 66.7 | 115 | 114 | 9 | 10 | 8 | 71 | 70 | 2.5 | 492 |
M68 | 70 | 70.7 | 120 | 119 | 10 | 11 | 9 | 75 | 74 | 2.5 | 586 |
M72 | 74 | 74.7 | 125 | 123 | 10 | 11 | 9 | 79 | 78 | 2.5 | 626 |
M76 | 78 | 78.7 | 135 | 133 | 10 | 11 | 9 | 83 | 82 | 2.5 | 749 |
M80 | 82 | 82.9 | 140 | 138 | 12 | 13.2 | 10.8 | 87 | 86 | 2.5 | 953 |
M85 | 87 | 87.9 | 145 | 143 | 12 | 13.2 | 10.8 | 92 | 91 | 2.5 | 996 |
M90 | 93 | 93.9 | 160 | 158 | 12 | 13.2 | 10.8 | 97 | 96 | 2 | 1250 |
M95 | 98 | 98.9 | 165 | 163 | 12 | 13.2 | 10.8 | 102 | 101 | 2 | 1300 |
M100 | 104 | 105 | 175 | 173 | 14 | 15.2 | 12.8 | 108 | 107 | 2 | 1710 |
M105 | 109 | 110 | 180 | 178 | 14 | 15.2 | 12.8 | 113 | 112 | 2 | 1770 |
M110 | 114 | 115 | 185 | 183 | 14 | 15.2 | 12.8 | 118 | 117 | 2 | 1830 |
M115 | 119 | 120 | 200 | 198.15 | 14 | 15.2 | 12.8 | 123 | 122 | 2 | 2230 |
M120 | 124 | 125 | 210 | 208 | 16 | 17.2 | 14.8 | 128 | 127 | 2 | 2830 |
M125 | 129 | 130 | 220 | 218 | 16 | 17.2 | 14.8 | 133 | 132 | 2 | 3130 |
M130 | 134 | 135 | 220 | 218 | 16 | 17.2 | 14.8 | 138 | 137 | 2 | 3000 |
M135 | 139 | 140 | 230 | 228 | 16 | 17.2 | 14.8 | 143 | 142 | 2 | 3310 |
M140 | 144 | 145 | 240 | 238 | 18 | 19.2 | 16.8 | 148 | 147 | 2 | 4090 |
M145 | 149 | 150 | 250 | 248 | 18 | 19.2 | 16.8 | 153 | 152 | 2 | 4470 |
M150 | 155 | 156 | 250 | 248 | 18 | 19.2 | 16.8 | 159 | 158 | 2 | 4270 |
M160 | 165 | 166 | 250 | 248 | 18 | 19.2 | 16.8 | 169 | 168 |
Ready to get started?