INDIAN STANDARD
HEXAGON HEAD BOLTS, SCREWS AND
NUTS OF PRODUCT GRADE ‘A’ AND ‘B’
PART 5 HEXAGON THIN NUTS – PRODUCT GRADE B
(UNCHAMFERED) (SIZE RANGE M1.6 T0 M10)
IS 1364 Part 5: 2002 / ISO 4036
Steel : 4, 8, 10
Finish: Self, Zinc Plated, Hot Dip Galvanized
Table 1 - Dimensions | ||||||||||||
Thread (d) | M1.6 | M2 | M2.5 | M3 | (M3.5)a | |||||||
pb | 0.35 | 0.4 | 0.45 | 0.5 | 0.6 | |||||||
e | min. | 3.28 | 4.18 | 5.31 | 5.88 | 6.44 | ||||||
m | max. | 1 | 1.2 | 1.6 | 1.8 | 2 | ||||||
min. | 0.75 | 0.95 | 1.35 | 1.55 | 1.75 | |||||||
s | nom. = | max. | 3.2 | 4 | 5 | 5.5 | 6 | |||||
min. | 2.9 | 3.7 | 4.7 | 5.2 | 5.7 | |||||||
Thread (d) | M4 | M5 | M6 | M8 | M10 | |||||||
pb | 0.7 | 0.8 | 1 | 1.25 | 1.5 | |||||||
e | min. | 7.5 | 8.63 | 10.89 | 14.2 | 17.59 | ||||||
m | max. | 2.2 | 2.7 | 3.2 | 4 | 5 | ||||||
min. | 1.95 | 2.45 | 2.9 | 3.7 | 4.7 | |||||||
s | nom. = | max. | 7 | 8 | 10 | 13 | 16 | |||||
min. | 6.64 | 7.64 | 9.64 | 12.57 | 15.57 |
Ready to get started?