Square Nut
Din 557
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
SIZE | PITCH | dw"min" | e"max" | e"min" | m"Nominal max" |
m"min" | mw"min" | s"Nominal max" |
s"min" | WEIGHTS AS PER 1000 UNITS IN KGS |
---|---|---|---|---|---|---|---|---|---|---|
M5 | 0.8 | 6.7 | 11.3 | 9.93 | 4 | 3.52 | 2.5 | 8 | 7.64 | 1.31 |
M6 | 1 | 8.7 | 14.1 | 12.53 | 5 | 4.52 | 3.2 | 10 | 9.64 | 2.77 |
M8 | 1.25 | 11.5 | 18.4 | 16.34 | 6.5 | 5.92 | 4.1 | 13 | 12.57 | 5.5 |
M10 | 1.5 | 14.5 | 22.6 | 20.24 | 8 | 7.42 | 5.2 | 16 | 15.57 | 10.7 |
M10 | 15.5 | 24 | 21.54 | 17 | 16.57 | 13 | ||||
M12 | 1.75 | 16.5 | 25.4 | 22.84 | 10 | 9.42 | 6.6 | 18 | 17.57 | 16.3 |
M12 | 17.2 | 26.9 | 24.02 | 19 | 18.48 | 19.1 | ||||
M16 | 2 | 22 | 33.9 | 30.11 | 13 | 12.3 | 8.6 | 24 | 23.16 | 38.2 |
Ready to get started?