Spring Lock Washers For Screws
With Cylindrical Head
DIN 7980
Steel Grades: 4.6, 4.8, 8.8
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
"SIZE" | "d"MIN | "d"MAX | "h"NOMINAL | "h"MAX | "h"MIN | "n"NOMINAL | "n"MAX | "n"MIN | "h"MIN | "h"MAX | WEIGHTS AS PER 1000 UNITS IN KG |
---|---|---|---|---|---|---|---|---|---|---|---|
M3 | 3.1 | 3.4 | 1 | 1.1 | 0.9 | 1 | 1.1 | 0.9 | 2 | 2.36 | 0.105 |
M3.5 | 3.6 | 3.9 | 1 | 1.1 | 0.9 | 1 | 1.1 | 0.9 | 2 | 2.36 | 0.114 |
M4 | 4.1 | 4.4 | 1.2 | 1.3 | 1.1 | 1.2 | 1.3 | 1.1 | 2.4 | 2.83 | 0.195 |
M5 | 5.1 | 5.4 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 | 1.5 | 3.2 | 3.78 | 0.37 |
M6 | 6.1 | 6.5 | 1.6 | 1.7 | 1.5 | 1.6 | 1.7 | 1.5 | 3.2 | 3.78 | 0.425 |
M8 | 8.1 | 8.5 | 2 | 2.1 | 1.9 | 2 | 2.1 | 1.9 | 4 | 4.72 | 1.06 |
M10 | 10.2 | 10.7 | 2.5 | 2.65 | 2.35 | 2.5 | 2.65 | 2.35 | 5 | 5.9 | 1.96 |
M12 | 12.2 | 12.7 | 2.5 | 2.65 | 2.35 | 2.5 | 2.65 | 2.35 | 5 | 5.9 | 2.28 |
M14 | 14.2 | 14.7 | 3 | 3.2 | 2.8 | 3 | 3.2 | 2.8 | 6 | 7.1 | 3.8 |
M16 | 16.2 | 17 | 3.5 | 3.7 | 3.3 | 3.5 | 3.7 | 3.3 | 7 | 8.25 | 5.94 |
M18 | 18.2 | 19 | 3.5 | 3.7 | 3.3 | 3.5 | 3.7 | 3.3 | 7 | 8.25 | 6.6 |
M20 | 20.2 | 21.2 | 4.5 | 4.7 | 4.3 | 4.5 | 4.7 | 4.3 | 9 | 10.6 | 12.3 |
M22 | 22.5 | 23.5 | 4.5 | 4.7 | 4.3 | 4.5 | 4.7 | 4.3 | 9 | 10.6 | 13.6 |
M24 | 24.5 | 25.5 | 5 | 5.2 | 4.8 | 5 | 5.2 | 4.8 | 10 | 11.8 | 18.1 |
M27 | 27.5 | 28.5 | 5 | 5.2 | 4.8 | 5 | 5.2 | 4.8 | 10 | 11.8 | 20.6 |
M30 | 30.5 | 31.7 | 6 | 6.2 | 5.8 | 6 | 6.2 | 5.8 | 12 | 14.2 | 32 |
M33 | 33.5 | 34.7 | 6 | 6.2 | 5.8 | 6 | 6.2 | 5.8 | 12 | 14.2 | 35 |
M36 | 36.5 | 37.7 | 7 | 7.25 | 6.75 | 7 | 7.25 | 6.75 | 14 | 16.5 | 52.5 |
M42 | 42.5 | 43.7 | 8 | 8.25 | 7.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 80 |
M48 | 49 | 50.5 | 8 | 8.25 | 7.75 | 8 | 8.25 | 7.75 | 16 | 18.9 | 90 |
Ready to get started?