FLAT WASHER
DIN 125A / ISO 7089
Steel Hardness: 100HV
Finish: Self, Black, Bright Zinc, Hot Dip Galvanized
Dimensions
d Nom. | M3 | M4 | M5 | M6 | M7 | M8 | M10 | M12 | M14 |
d1 | 3.2 | 4.3 | 5.3 | 6.4 | 7.4 | 8.4 | 10.5 | 13 | 15 |
d2 | 7 | 9 | 10 | 12 | 14 | 16 | 20 | 24 | 28 |
s | 0.5 | 0.8 | 1 | 1.6 | 1.6 | 1.6 | 2 | 2.5 | 2.5 |
KG/1000 PCS | 0.119 | 0.308 | 0.443 | 1.020 | 1.390 | 1.830 | 3.570 | 6.270 | 8.600 |
d Nom. | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 |
d1 | 17 | 19 | 21 | 23 | 25 | 28 | 31 | 34 | 36 |
d2 | 30 | 34 | 37 | 39 | 44 | 50 | 56 | 60 | 66 |
s | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 5 |
KG/1000 PCS | 11.30 | 14.70 | 17.20 | 18.40 | 32.30 | 43.70 | 53.60 | 75.30 | 92.10 |
d Nom. | M39 | M42 | M45 | M48 | M52 | M56 | M60 | M64 | |
d1 | 40 | 43 | 46 | 50 | 54 | 58 | 62 | 66 | |
d2 | 72 | 78 | 85 | 92 | 98 | 105 | 110 | 115 | |
s | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | |
KG/1000 PCS | 133 | 183 | 220 | 294 | 330 | 425 | 458 | 492 |
Ready to get started?